The ultimate Foldable PV+BESS Container. Rapid deployment, intelligent storage, and autonomous power supply for the world’s most demanding environments.
standard 20ft containers
<3hours
RAPID DEPLOYMENT TIME
Rapidly deploy this solar generator from transport to full operation with just 6 personnel and no heavy construction.
MAX PV CAPACITY
High-efficiency modules (≥22%) integrated into a foldable, robust structure.
Built-in LiFePO4 Battery
Advanced LFP battery systems with intelligent BMS for reliable 24/7 power.
Max INVERTER CAPACITY
Stable and efficient on-grid/off-grid inverter
Engineered for rapid deployment and extreme durability in Saudi Arabia’s harshest environments.
Integrated into standard 20ft containers. Compact folded height (≤2.6m) supports sea, land, and rail multi-modal transport without special permits.
Requires no complex civil construction. Adjustable legs adapt to terrain slopes. System operational within ha working day.ideal for temporary power supply. Not just solar panels. This unit comes with pre-integrated battery storage and inverter. It's a complete power plant that works immediately after unfolding
Operates from -25°C to 60°C. IP54+ protection. Intelligent air cooling keeps noise below 78dB. Designed for high humidity and altitude.
Equipped with CAN (BMS) and Ethernet/485 (EMS). Touch LCD screen for real-time monitoring and control.
The Porta SOLUTION PFIC Series features an innovative internal dual-zone design to maximize efficiency. The container is strictly divided into two zones:
1. Equipment Zone: Houses versatile power systems (25-50kW) and battery banks (36-64kWh).
2. Module Zone: Stores 72 pieces of 440Wp PV modules with pre-configured rails.
Designed for speed, a team of just 4 personnel can complete deployment in 3 hours. Immediate "Plug-and-Play" power for mining and construction.
| Model | PFIC25K36P30 PFIC25K46P30 PFIC25K55P30 | PFIC30K36P30 PFIC30K46P30 PFIC30K55P30 PFIC30K64P30 | PFIC50K55P30 |
|---|---|---|---|
| Battery rated energy storage capacity | 36.864kWh 46.08kWh 55.296kWh | 36.864kWh 46.08kWh 55.296kWh 64.512kWh | 55.296kWh 64.512kWh |
| Battery Type | Lithium iron phosphate battery (LFP) | ||
| Maximum charge and discharge current | 80A | 120A | |
| PV total Pmax | 30kWp | ||
| PV module size | 1762*1134*30mm | ||
| PV module Weight | 22kg | ||
| PV module Number | 72 pieces | ||
| PV module Pmax | 440Wp | ||
| PV module Voc | 39.57V | ||
| PV module Isc | 13.8A | ||
| PV module efficiency | 22.02% | ||
| Rated AC power | 25kVA | 30kVA | 50kVA |
| Rated AC current | 36.2A | 43.5A | 72.5A |
| Rated AC voltage | 400V/230V | ||
| Rated AC frequency | 50/60Hz | ||
| Current total harmonic | <3% | ||
| Output Overload | 1.1 times long-term / 1.25 times for 100s / 1.5 times for 100ms | ||
| Power consumption during | < 100W (without transformer) | ||
| Display | Touch LCD screen | ||
| Noise | Less than 78dB | ||
| Ambient temperature | -25°C – 60°C (Derating above 45°C) | ||
| Relative humidity | 0–95% (no condensation) | ||
| Cooling method | Intelligent air cooling | ||
| Altitude | 2000m (over 2000m derating) | ||
| BMS Communication | CAN | ||
| EMS Communication | Ethernet / 485 | ||
| Container Dimensions (W*D*H) | 6058*2438*2591mm | ||
| Expanded size (W*L) | 3800*38000mm | ||
For heavy-duty applications requiring maximum power output, the PORTA SOLUTION PFIC 50K/60K Series is the ultimate choice. This upgraded model expands the boundaries of mobile energy, delivering significantly higher solar generation and storage capacity for large-scale mining operations and commercial concrete plants in Saudi Arabia.
Massive Solar Array: The module zone is expanded to house 96 pieces of high-efficiency PV panels, creating a massive 50-meter long solar field (42.24kWp) when fully deployed. This ensures maximum solar capture even in high-demand scenarios.
Heavy Load Support: With a rated output of up to 60kVA and expanded battery options up to 82.9kWh, this system easily handles the high startup currents of industrial motors and heavy machinery, ensuring your site runs smoothly without grid reliance.
| Model | PFIC50K64P42 PFIC50K82P42 | PFIC60K64P42 PFIC60K82P42 |
|---|---|---|
| Battery rated energy storage capacity | 64.512kWh 82.944kWh | 64.512kWh 82.944kWh |
| Battery Type | Lithium iron phosphate battery (LFP) | |
| Maximum charge and discharge current | 120A | |
| PV total Pmax | 42.24kWp | |
| PV module size | 1762*1134*30mm | |
| PV module Weight | 22kg | |
| PV module Number | 96 pieces | |
| PV module Pmax | 440Wp | |
| PV module Voc | 39.57V | |
| PV module Isc | 13.8A | |
| PV module efficiency | 22.02% | |
| Rated AC power | 50kVA | 60kVA |
| Rated AC current | 72.5A | 87A |
| Rated AC voltage | 400V/230V | |
| Rated AC frequency | 50/60Hz | |
| Current total harmonic distortion rate THDI | <3% | |
| Output Overload | 1.1 times long-term / 1.25 times for 100s / 1.5 times for 100ms | |
| Power consumption during shutdown | < 100W (without transformer) | |
| Show | Touch LCD touch screen | |
| Noise | Less than 78dB | |
| Ambient temperature | -25°C – 60°C (Derating above 45°C) | |
| Relative humidity | 0–95% (no condensation) | |
| Cooling method | Intelligent air cooling | |
| Altitude | 2000m (over 2000m derating) | |
| BMS Communication | CAN | |
| EMS communication | Ethernet / 485 | |
| Container Dimensions (W*D*H) | 6058*2438*2591mm | |
| Expanded size (W*L) | 3800*50000mm | |
For the most demanding industrial operations requiring maximum power independence, the PORTA SOLUTION PFIC 50K/60K-P60 Series is the definitive solution. This flagship model represents the pinnacle of mobile solar technology, housed in a specialized High Cube container (2896mm height) to accommodate next-generation solar technology.
Ultra-High Performance Solar: This series features a massive upgrade to a 60kWp PV total Pmax. Utilizing 102 pieces of state-of-the-art 595Wp high-efficiency modules (23.00% efficiency), the system deploys into an impressive 68-meter long power generation field.
Maximum Storage & Power: Designed for heavy continuous loads, it offers rated AC power up to 60kVA paired with our largest battery storage options, reaching up to 110.592kWh. This ensures reliable operation for major mining sites and extensive camp facilities even in 60°C heat.
| Model | PFIC50K82P60 PFIC50K110P60 | PFIC60K82P60 PFIC60K110P60 |
|---|---|---|
| Battery rated energy storage capacity | 82.944kWh 110.592kWh | 82.944kWh 110.592kWh |
| Battery Type | Lithium iron phosphate battery (LFP) | |
| Maximum charge and discharge current | 120A | |
| PV total Pmax | 60kWp | |
| PV module size | 2278*1134*30mm | |
| PV module Weight | 31.8kg | |
| PV module Number | 102 pieces | |
| PV module Pmax | 595Wp | |
| PV module Voc | 52.79V | |
| PV module Isc | 14.19A | |
| PV module efficiency | 23.00% | |
| Rated AC power | 50kVA | 60kVA |
| Rated AC current | 72.5A | 87A |
| Rated AC voltage | 400V/230V | |
| Rated AC frequency | 50/60Hz | |
| Current total harmonic distortion rate THDI | <3% | |
| Output Overload | 1.1 times long-term / 1.25 times for 100s / 1.5 times for 100ms | |
| Power consumption during shutdown | < 100W (without transformer) | |
| Show | Touch LCD touch screen | |
| Noise | Less than 78dB | |
| Ambient temperature | -25°C – 60°C (Derating above 45°C) | |
| Relative humidity | 0–95% (no condensation) | |
| Cooling method | Intelligent air cooling | |
| Altitude | 2000m (over 2000m derating) | |
| BMS Communication | CAN | |
| EMS communication | Ethernet / 485 | |
| Container Dimensions (W*D*H) | 6058*2438*2896mm | |
| Expanded size (W*L) | 3800*68000mm | |
Eliminate diesel dependency. Solve temporary power pain points with instant, silent, green energy.
Empower rural communities and off-grid irrigation systems with stable, reliable electrification.
Rapid deployment when seconds count. Providing critical power for hospitals and command centers in disaster zones.
Achieve energy self-sufficiency for off-grid mining and industrial projects, reducing operational costs.
Get a customized technical proposal and pricing for our mobile energy solutions.
Tell us about your requirements and we’ll build a solution.