The pre-assembled, plug-and-play foldable solar container. Transport easily, deploy rapidly, and generate off-grid power immediately in the harshest environments.
<3hours
100% reusable
The PFCP Series transforms a standard shipping container into a deployable power station, seamlessly integrating high-efficiency PV modules with a robust mechanical structure.
Standard ISO container dimensions when folded. Low transport costs and zero special handling required.
Equipped with 440Wp-595Wp modules boasting up to 23% efficiency for maximum energy yield.
Engineered for harsh climates: operates from -25°C to 60°C, resistant to sandstorms and 95% humidity.
Expands up to 38m x 6.8m. Power options from 30kWp to 80kWp to meet diverse energy demands.
| Model | PFCP30 | PFCP42 | PFCP62 | PFCP83 | PFCP104 | PFCP130 (Pro) |
|---|---|---|---|---|---|---|
| PV total Pmax | 30kWp | 42kWp | 62kWp | 83kWp | 104kWp | 130kWp |
| PV module size | 1762*1134*30mm | 1762*1134*30mm | 2382*1134*30mm | 2382*1134*30mm | 2382*1134*30mm | 2382*1134*30mm |
| PV module Weight | 22kg | 22kg | 28.5kg | 28.5kg | 28.5kg | 28.5kg |
| PV module Number | 72 pieces | 96 pieces | 96 pieces | 128 pieces | 160 pieces | 200 pieces |
| PV module Pmax | 440Wp | 440Wp | 650Wp | 650Wp | 650Wp | 650Wp |
| PV module Voc | 39.57V | 39.57V | 53.9V | 53.9V | 53.9V | 53.9V |
| PV module Isc | 13.8A | 13.8A | 15.29A | 15.29A | 15.29A | 15.29A |
| PV module efficiency | 22.02% | 22.02% | 24.10% | 24.10% | 24.10% | 24.10% |
| Ambient temperature | -25°C~60°C (Derating above 45°C) |
-25°C~60°C (Derating above 45°C) |
-40°C~80°C | -40°C~80°C | -40°C~80°C | -40°C~80°C |
| Container Dimensions (W*D*H) | 4700*2200*2400 | 4700*2200*2400 | 6058*2438*2896mm | 6058*2438*2896mm | 6058*2438*2896mm | 6058*2438*2896mm |
| Expanded size (W*L) | 3800*38000mm | 3800*50000mm | 4800*52000 mm | 4800*68000 mm | 4800*88000 mm | 4800*110000 mm |
| Weight (approx.) | 4668kg | 5724kg | 9500 kg | 11200 kg | 13200 kg | 16000 kg |
Eliminate diesel dependency. Solve temporary power pain points with instant, silent, green energy.
Empower rural communities and off-grid irrigation systems with stable, reliable electrification.
Rapid deployment when seconds count. Providing critical power for hospitals and command centers in disaster zones.
Achieve energy self-sufficiency for off-grid mining and industrial projects, reducing operational costs.
Get a customized technical proposal and pricing for our mobile energy solutions.
Tell us about your requirements and we’ll build a solution.