A robust 100kW – 250kW Energy Storage Container tailored for heavy Commercial & Industrial (C&I) applications. Engineered for off-grid scenarios like stone crushers, concrete batching plants, and island resorts, it supports Peak Shaving and Frequency Regulation to ensure grid stability and maximize fuel savings.
250kW
500kWh
Flatbed Truck
Air/AC
Tailored for both General Microgrids and Heavy Industrial Loads.
Seamless Integration. The intelligent EMS coordinates Solar PV, Diesel Generators (DG), and Battery Storage. It prioritizes renewable energy usage to minimize generator runtime, significantly reducing fuel consumption and OPEX for off-grid sites. Scenario: General Off-Grid
Motor Start Support. Instantly absorbs massive inrush currents from heavy inductive loads like stone crushers, mixers, and tower cranes. This prevents engine stalling, protects the crankshaft, and allows for significant generator downsizing. Scenario: Tower Cranes & Crushers
Grid Stability. The battery discharges instantly during demand spikes to assist the generator. This ensures stable voltage for concrete batching plants and heavy machinery, preventing overload trips during simultaneous operations. Scenario: Batching Plants
Zero Noise & Maintenance. Automatically shuts down generators during low-load periods (nights/breaks) to prevent engine wet stacking. Provides silent, efficient power for security cameras and lighting while saving fuel. Scenario: Night Operation
The VANGE SOLUTION PIC 100K-250K Series is the ultimate power backbone for heavy Commercial & Industrial (C&I) Applications. Designed to bridge the gap between portable units and utility stations, this system functions as a standalone Off-Grid Power Plant for remote operations.
Offering flexible capacity from 100kW to 250kW, it provides complete energy autonomy for mining camps, factories, and island resorts where the grid is unstable.
Engineered for extreme environments, these systems integrate high-voltage battery clusters with intelligent PCS technology. Whether you require a robust Air-Cooled solution for general manufacturing or a high-density Liquid-Cooled unit for harsh desert climates, the PIC series delivers reliable backup power, essential peak shaving, and seamless microgrid management.
| Model | PIC100K172 | PIC100K200 |
|---|---|---|
| 🔋 Battery System (LFP) | ||
| Rated Energy Capacity | 172.032 kWh | 200.704 kWh |
| System Rated Voltage | 614.4 V | 716.8 V |
| Voltage Range | 537.6V - 681.6V | 627.2V - 795.2V |
| Pack Configuration | 1P16S × 12S | 1P16S × 14S |
| Max Charge Current | 160 A | |
| ☀️ PV Input (Solar) | ||
| PV Maximum Power | (38.4kW + 38.4kW) × 2 | |
| MPPT Voltage Range | 200V - 800V | |
| Max PV Current | (64A + 64A) × 2 | |
| ⚡ AC Output (Inverter) | ||
| Rated AC Power | 100 kVA | |
| Rated AC Current | 145 A | |
| Rated Voltage / Freq | 400V/230V, 50/60Hz | |
| Output Overload | 1.1x Long-term | |
| ⚙️ General Specifications | ||
| Dimensions (W×D×H) | 2200 × 1400 × 2200 mm | |
| Weight (Approx.) | 2410 kg | 2670 kg |
| Noise Level | < 78 dB | |
| Operating Temperature | -25°C to 60°C | |
| Communication | CAN / Ethernet / RS485 | |
| Model | PIC125K240 | PIC125K260 |
|---|---|---|
| 🔋 Battery System (LFP) | ||
| Rated Energy Capacity | 240 kWh | 260 kWh |
| System Rated Voltage | 768 V | 768 V |
| Voltage Range | 672V - 864V | |
| Pack Configuration | 1P16S × 15S | 1P16S × 16S |
| Max Charge Current | 180 A | |
| ☀️ PV Input (Solar) | ||
| PV Maximum Power | (48kW + 48kW) × 2 (Total ~192kWp) | |
| MPPT Voltage Range | 200V - 850V | |
| Max PV Current | (80A + 80A) × 2 | |
| ⚡ AC Output (Inverter) | ||
| Rated AC Power | 125 kVA | |
| Rated AC Current | 180 A | |
| Rated Voltage / Freq | 400V/230V, 50/60Hz | |
| Output Overload | 1.1x Long-term | |
| ⚙️ General Specifications | ||
| Dimensions (W×D×H) | 2400 × 1600 × 2400 mm (Customized) | |
| Weight (Approx.) | ~3200 kg | ~3500 kg |
| Cooling Method | Intelligent Air Cooling | |
| Noise Level | < 78 dB | |
| Operating Temperature | -25°C to 60°C | |
| Communication | CAN / Ethernet / RS485 | |
| Model | PIC200K400 | PIC200K482 |
|---|---|---|
| 🔋 Battery System (Liquid Cooling) | ||
| Rated Energy Capacity | 400 kWh | 482 kWh |
| Cell Type | 314Ah LFP (High Density) | |
| System Rated Voltage | 640 V | 768 V |
| Operating Voltage Range | 560V - 720V | 684V - 864V |
| Configuration | 1P200S × 2P | 1P240S × 2P |
| Cycle Life | > 6000 Cycles | |
| ⚡ AC Output (On/Off-Grid) | ||
| Rated Output Power | 200 kW | |
| Rated Output Current | 288 A | |
| Rated Output Voltage | 400V (3W+N+PE) | |
| Rated Frequency | 50 / 60 Hz | |
| THDi | < 3% (@Rated Power) | |
| Isolation Transformer | Yes (Built-in) | |
| ☀️ PV Input (Solar) | ||
| PV Max. Input Power | 300 kWp | |
| PV Max. Input Voltage | 700 V | |
| MPPT Count | 4 - 6 MPPTs | |
| ⚙️ General Specifications | ||
| Dimensions (W×D×H) | 2991 × 2438 × 2896 mm (10ft HC) | |
| Weight (Approx.) | ~7.5 Tons | ~8.1 Tons |
| Cooling Method | Liquid Cooling (IP54/IP55) | |
| Fire Suppression | Aerosol / Gas Fire Extinguishing | |
| Operating Temperature | -20°C to +50°C | |
| Communication | CAN / RS485 / Ethernet / Cloud | |
| Model | PIC250K482 | PIC250K723 |
|---|---|---|
| 🔋 Battery System (314Ah Liquid Cooling) | ||
| Rated Energy Capacity | 482 kWh | 723 kWh |
| Cell Type | 314Ah LFP (High Density) | |
| Battery Rated Voltage | 768 V | |
| Operating Voltage Range | 684V - 864V | |
| Configuration | 1P240S × 2P | 1P240S × 3P |
| Charge/Discharge Rate | 0.5C | |
| ⚡ AC Output (On/Off-Grid) | ||
| Rated Output Power | 250 kW | |
| Rated Output Current | 360 A | |
| Rated Output Voltage | 400V (3W+N+PE) | |
| Rated Frequency | 50 / 60 Hz | |
| THDi | < 3% (@Rated Power) | |
| Unbalanced Load Capacity | 100% Supported | |
| Isolation Transformer | Yes (Built-in) | |
| ☀️ PV Input (Solar) | ||
| PV Max. Input Power | 360 kWp | |
| PV Max. Input Voltage | 700 V | |
| PV Input Voltage Range | 200V - 650V | |
| MPPT Count | 6 MPPTs | |
| ⚙️ General Specifications | ||
| Dimensions (W×D×H) | 2991 × 2438 × 2896 mm (10ft HC) | |
| Weight (Approx.) | 8.1 Tons | 9.8 Tons |
| Cooling Method | Liquid Cooling | |
| Fire Suppression | Aerosol | |
| Ingress Protection | IP54 | |
| Operating Temperature | -20°C to +50°C | |
| Communication | CAN / RS485 / Ethernet | |
Reliable energy for dynamic loads and remote locations.
Absorbs peak loads from mixers, reducing diesel generator size by 50% and saving fuel.
Captures regenerative braking energy during descent. Provides burst power for lifting, stabilizing generator voltage.
Stabilizes the microgrid voltage (V/f), allowing high penetration of solar PV to cut fuel costs.
Enables silent night operation and 100% renewable energy use during the day.
Get a customized technical proposal and pricing for our mobile energy solutions.
Tell us about your requirements and we’ll build a solution.