The ultimate Foldable PV+BESS Container. Rapid deployment, intelligent storage, and autonomous power supply for the world’s most demanding environments.
standard 20ft containers
<3hours
RAPID DEPLOYMENT TIME
Rapidly deploy this solar generator from transport to full operation with just 6 personnel and no heavy construction.
MAX PV CAPACITY
High-efficiency modules (≥24.1%) integrated into a foldable, robust structure.
Built-in LiFePO4 Battery
Advanced LFP battery systems with intelligent BMS for reliable 24/7 power.
Max INVERTER CAPACITY
Stable and efficient on-grid/off-grid inverter
Engineered for rapid deployment and extreme durability in Saudi Arabia’s harshest environments.
Integrated into standard 20ft containers. Compact folded height (≤2.6m) supports sea, land, and rail multi-modal transport without special permits.
Requires no complex civil construction. Adjustable legs adapt to terrain slopes. System operational within ha working day.ideal for temporary power supply. Not just solar panels. This unit comes with pre-integrated battery storage and inverter. It's a complete power plant that works immediately after unfolding
Operates from -25°C to 60°C. IP54+ protection. Intelligent air cooling keeps noise below 78dB. Designed for high humidity and altitude.
Equipped with CAN (BMS) and Ethernet/485 (EMS). Touch LCD screen for real-time monitoring and control.
The Porta SOLUTION PFIC Series features an innovative internal dual-zone design to maximize deployment efficiency and safety. The container is strictly divided into two highly optimized zones:
1. Equipment Zone: Houses industrial-grade power systems (50kW - 100kW) and massive high-density battery banks (129kWh - 258kWh).
2. Module Zone: Safely stores up to 144 pieces of ultra-high-efficiency 650Wp PV modules with pre-configured rails.
Designed for unparalleled speed, a team of just 4 personnel can complete full deployment in 3 hours. Delivering immediate "Plug-and-Play" microgrid power for mining, construction, and demanding remote applications.
| Model | PFIC50K129P46 | PFIC60K129P78 | PFIC100K258P97 (Pro) |
|---|---|---|---|
| 1、system parameter | |||
| PV capacity | 46kWp | 78kWp | 97kWp |
| Inverter power | 50kW | 60kW | 100kW |
| Battery capacity | 129kWh | 129kWh | 258kWh |
| 2、Foldable PV parameter | |||
| PV module size | 2382*1134*30mm | 2382*1134*30mm | 2382*1134*30mm |
| PV module Weight | 28.5kg | 28.5kg | 28.5kg |
| PV module Number | 72 pieces | 120 pieces | 144 pieces |
| PV module Pmax | 650Wp | 650Wp | 650Wp |
| PV module Voc | 53.9V | 53.9V | 53.9V |
| PV module Isc | 15.29A | 15.29A | 15.29A |
| PV Brand | LONGI | LONGI | LONGI |
| 3、Battery parameter | |||
| Battery rated capacity | 129kWh | 129kWh | 258kWh |
| Battery rated voltage | 460.8V | 460.8V | 460.8V |
| Battery voltage range | 403.2V~511.2V | 403.2V~511.2V | 403.2V~511.2V |
| Battery Type | LFP | LFP | LFP |
| Battery pack series | 1P16S*9S | 1P16S*9S | 2P16S*9S |
| Maximum charge and discharge current |
140A | 140A | 140A |
| Battery Cell Brand | HIGEE | HIGEE | HIGEE |
| 4、Inverter parameter | |||
| Rated AC Output Active Power | 50kW | 60kW | 100kW |
| Max AC Output Apparent Power | 55kVA | 66kVA | 110kVA |
| Peak Power (off-grid) | 1.1×Pr continuous operation; 1.1-1.25×Pr, 100s; 1.25-1.5×Pr, 300ms |
1.1×Pr continuous operation; 1.1-1.25×Pr, 100s; 1.25-1.5×Pr, 300ms |
1.1×Pr continuous operation; 1.1-1.25×Pr, 100s; 1.25-1.5×Pr, 300ms |
| Rated AC Output Current | 73A | 87A | 146A |
| Max AC Output Current | 80A | 95.7A | 160A |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| Rated Output Voltage/Range | 230/400V 0.85Un-1.1Un | 230/400V 0.85Un-1.1Un | 230/400V 0.85Un-1.1Un |
| Rated Output Grid Frequency/Range(Hz) |
50/45-55Hz, 60/55-65Hz | 50/45-55Hz, 60/55-65Hz | 50/45-55Hz, 60/55-65Hz |
| Grid Connection Form | 3L+N+PE | 3L+N+PE | 3L+N+PE |
| Inverter Brand | Porta | Porta | Porta |
| 6、General parameter | |||
| Container Dimensions (W*D*H) | 6058*2438*2896mm | 6058*2438*2896mm | 6058*2438*2896mm |
| Expanded size (W*L) | 3800*38000mm | 3800*88000mm | 3800*104000mm |
| Gross Weight | 12000kg | 14000kg | 20000kg |
Eliminate diesel dependency. Solve temporary power pain points with instant, silent, green energy.
Empower rural communities and off-grid irrigation systems with stable, reliable electrification.
Rapid deployment when seconds count. Providing critical power for hospitals and command centers in disaster zones.
Achieve energy self-sufficiency for off-grid mining and industrial projects, reducing operational costs.
Get a customized technical proposal and pricing for our mobile energy solutions.
Tell us about your requirements and we’ll build a solution.